2025 TOURNAMENT SCHEDULE
last edit 08.12.2025
| Day | Date | Event Name | Time | Course |
|---|---|---|---|---|
| Friday | 01/10/2025 | 8:00am | 1 |
|
| Sunday | 01/12/2025 | 8:00am | 1 |
|
| Sunday | 01/19/2025 | Tournament of Champions | 8:00am | 1 |
| Friday | 02/14/2025 | 2 Man Shamble | 8:00am | 2 |
| Sunday | 02/16/2025 | 2 Man Shamble | 8:00am | 2 |
| Friday | 03/07/2025 | January Low Gross/Low Net | 8:00am | 2 |
| Sunday | 03/09/2025 | January Low Gross/Low Net | 8:00am | 2 |
| Friday | 03/28/2025 | Pasadena City Championship | All Day | 1 & 2 |
| Saturday | 03/29/2025 | Pasadena City Championship | All Day | 1 & 2 |
| Sunday | 03/30/2025 | Pasadena City Championship | 7:00am | 1 |
| Saturday | 04/26/2025 | SCGA Four Ball | 8:00am | 1 |
| Sunday | 04/27/2025 | SCGA Four Ball | 8:00am | 1 |
| Saturday | 05/03/2025 | SCGA Four Ball | 8:00am | 1 |
| Sunday | 05/04/2025 | SCGA Four Ball | 8:00am | 1 |
| Friday | 05/16/2025 | Criers | 8:00am | 3 |
| Sunday | 05/18/2025 | Criers | 8:00am | 3 |
| Saturday | 05/24/2025 | Sterling Hills Out of Towner | TBD | |
| Saturday | 06/07/2025 | Club and Class | 8:00am | 1 |
| Sunday | 06/08/2025 | Club and Class | 8:00am | 1 |
| Thursday | 06/26/2025 | Pasadena City Seniors | 6:30am | 2 |
| Friday | 06/27/2025 | Pasadena City Seniors | 6:30am | 1 |
| Friday | 07/11/2025 | Partners Blind Draw | 8:00am | 1 |
| Sunday | 07/13/2025 | Partners Blind Draw | 8:00am | 1 |
| Friday | 08/08/2025 | Modified Stableford - Associates Eligible | 8:00am | 1 |
| Sunday | 08/10/2025 | Modified Stableford - Associates Eligible | 8:00am | 1 |
| Thursday | 08/24/2025 | Rio Hondo Out of Towner | TBD | |
| Friday | 09/05/2025 | 2 Man Scramble | 8:00am | 2 |
| Sunday | 09/14/2025 | 2 Man Scramble | 8:00am | 1 |
| Sunday | 10/19/2025 | Brookside Seniors | 8:00am | 3 |
| Saturday | 10/25/2025 | Presidents Cup | 8:00am | 2 |
| Sunday | 10/26/2025 | Presidents Cup | 8:00am | 2 |
| Saturday | 11/01/2025 | Four Man Blind Draw | 8:00am | 2 |
| Wednesday | 11/12/2025 | Jack and Jill | 8:00am | 1 |
| Friday | 11/14/2025 | Turkey Shoot | 8:00am | 2 |
| Sunday | 11/16/2025 | Turkey Shoot | 8:00am | 2 |
| Friday | 12/12/2025 | Low Gross/Low Net | 8:00am | 1 |
| Saturday | 12/13/2025 | 2 Man Christmas Classic | 7:00am | 1 |
| Sunday | 12/14/2025 | 2 Man Christmas Classic | 8:00am | 1 |
| Monday | 12/29/2025 | California Country Club Out of Towner | TBD |
